| FA Field Marshal | Coach | |||
| MF TNT | ||||
| MF Blue's Jumbo | MF Jumbo Jr. | |||
| OT Blue's Bevo Dot | ||||
| Mesquite 634 | Super Butler | |||
| Maribeth 74 | ||||
| Ace's Dixie Duchess | Dixie Hunter | |||
| Duchess 190 |
| FA Field Marshal | Coach | |||
| MF TNT | ||||
| MF Blue's Jumbo | MF Jumbo Jr. | |||
| OT Blue's Bevo Dot | ||||
| Mesquite 634 | Super Butler | |||
| Maribeth 74 | ||||
| Ace's Dixie Duchess | Dixie Hunter | |||
| Duchess 190 |